GoPro Labs
Firmware
Labs offers experimental firmware program that uses QR codes to control your camera and extend your camera’s functionality beyond stocks features. It is especially useful in situations where settings can’t be communicated via voice, where WiFi is not available, where app pairing is not established, or in advanced setups, such as multiple cameras time synchronization or delayed camera triggers. You will not lose any pre-existing modes or features on your GoPro, this update simply adds more features. Safe to install, safe to use, only the extended feature are experimental and they are all off by default.
Download the GoPro Labs firmware for current shipping cameras:
- HERO13 Black - v1.20.70, October 25, 2024
- HERO12 Black - v2.30.70, November 13, 2024
Download and install for older cameras:
- HERO11 Black - v2.30.70, March 2024
- HERO11 Black Mini - v2.50.71, June 2024
- HERO10 Black - v1.62.70, May 2024
- GoPro MAX - v2.02.70, July 2024
- HERO9 Black - v1.72.70, June 2022
- HERO8 Black - v2.51.75, July 2022
- HERO7 Black - v1.90.71, January 2021
- HERO5 Session - v2.51.72, May 2021
By downloading any of the public updates provided to you on, from, or through this page or the GoPro website you signify your agreement to these terms of participation (the “Terms”).
Follow the manual firmware update instructions.
See updates and changes in the Release Notes
Need help, or an have Labs questions, we have a dedicated forum for Labs users
Learn more information about the program on GoPro.com.
Labs Camera Control
GoPro QR code generator for basic camera settings changes
Advanced Commands Overviews
- Camera Macros e.g. motion or sound level triggers, long form time-lapses, etc.
- Camera Extensions e.g. bit-rate enhancements or exposure tweaks
- Visual Script Tool HERO12/11/Mini/Max
Primer on Labs actions, scripting and command sets
Overview of Labs functionality and device compatibility:
Feature | H13 | H12 | H11/M11 | H10/Bones | H9 | H8 | H7 | MAX |
---|---|---|---|---|---|---|---|---|
24.0Hz capture vs 23.976 | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
NLE proxies | ✔️ | ✔️ | ✔️ | Some/❌ | ❌ | ❌ | ❌ | ❌ |
Altered File Naming | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Archive Mode (locked settings) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Audio Channels Gain/Solo/Mute | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Audio Mute or Disable | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Bitrate Controls | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ |
Boot Command | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |
Distance-Lapse | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Dive Mode | ✔️ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Exposure Display current ISO and shutter | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Exposure Damping control | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Exposure Curve custom log encoding | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Exposure Min/Max Times | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Extra Long time-lapse | ✔️ | ✔️ | ✔️/❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
GPS Log without capture | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
GPS time sync | ✔️ | ❌ | ✔️/❌ | ✔️/❌ | ✔️ | ❌ | ❌ | ❌ |
Guidelines Display on rear LCD | ✔️ | ✔️ | ✔️/❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
HDMI display settings | ✔️ | ✔️ | ✔️/❌ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Hindsight Timeout Extension | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Histogram (on display) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Histogram Position/Size (either screen) | ✔️ | ✔️ | ✔️/❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Large Chapter Support (12GB) | >12GB | >12GB | >12GB | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Live Stream Initiation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
LRV Disable | ❌ | ❌ | ✔️ | some | ❌ | ❌ | ❌ | ❌ |
LTC Time support (via MediaMod/Pro Mic Adapter) | ✔️ | ✔️ | ✔️ | ✔️/❌ | ✔️ | ❌ | ❌ | ❌ |
Max Shutter Angle exposure control | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Metadata Injections | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Noise Reduction control | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Overlay - Burn-ins e.g. Time/Date | some | some | some | some | ✔️ | ✔️ | ❌ | ❌ |
Overlay - Color Bar | some | some | some | some | ✔️ | ✔️ | ❌ | ✔️ |
Overlays - Logo Burn-In | some | some | some | some | ✔️ | ❌ | ❌ | ✔️ |
Overlays - Luma Sweep | some | some | some | some | ✔️ | ✔️ | ❌ | ❌ |
Owner Information | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
QR decoding while recording | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SD card speed test | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Spirit Level Display on rear LCD | ✔️ | ✔️ | ✔️/❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Stop Motion | ✔️ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Sunrise/Sunset starts | ✔️ | Manual | ✔️/Man | ✔️/❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Time delayed Starts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Time/date/timecode QR Code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tone Mapping Controls | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Trigger - Accelerometer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Trigger - GPS speed | ✔️ | ❌ | ✔️ | ✔️/❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Trigger - Gyroscope | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Trigger - IMU Motion | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Trigger - Motion detection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Trigger - Sound Pressure Level | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Trigger - USB Power | ✔️ | ✔️ | ✔️/❌ | ✔️/❌ | ✔️ | ✔️ | ❌ | ✔️ |
Upload scripting | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
USB power trust override | ✔️ | ✔️ | ✔️ | ✔️/❌ | ❌ | ❌ | ❌ | ❌ |
Visual Scripting Blockly | ✔️ | ✔️ | ✔️ | ✔️/❌ | ❌ | ❌ | ❌ | ✔️ |
Wake on Power | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
Wider Color Gamut | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
White Balance Lock | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
White Balance Warmer/Cooler | ✔️ | ✔ | ❌️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zero to sixty timing | ✔️ | ❌ | ❌️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Software
Labs is expanding, experiment software for GoPro users GoPro Labs software.
updated: November 13, 2024