Settings
GoPro cameras have hundreds of setting options to choose from. Since these options have a complex tree of dependencies on camera state, current Preset, etc, there is no mechanism to set a desired setting option from any camera state.
To find the currently available options for a given setting, use the capability querying operations:
Operations
- Set Setting
-
- Type:
- ID:
- SettingID
Set an individual Setting ID to a given value.
The superset of per-setting values can be found in the Setting ID documentation. Alternatively, the currently supported setting values can be dynamically queried via
Get Setting Capabilities
- UUID:
- Parameters:
-
- value_length (uint8) - length of value
- value (variable length and type) - value to set, of length value_length
- UUID:
Setting IDs
Video Resolution (2)
ID | Option Name | Supported Cameras |
---|---|---|
1 | 4K |
|
4 | 2.7K |
|
6 | 2.7K 4:3 |
|
7 | 1440 | |
9 | 1080 |
|
12 | 720 | |
18 | 4K 4:3 |
|
24 | 5K | |
25 | 5K 4:3 | |
26 | 5.3K 8:7 |
|
27 | 5.3K 4:3 |
|
28 | 4K 8:7 |
|
35 | 5.3K 21:9 | |
36 | 4K 21:9 | |
37 | 4K 1:1 | |
38 | 900 | |
100 | 5.3K |
|
107 | 5.3K 8:7 V2 |
|
108 | 4K 8:7 V2 |
|
109 | 4K 9:16 V2 |
|
110 | 1080 9:16 V2 |
|
111 | 2.7K 4:3 V2 |
|
112 | 4K 4:3 V2 | |
113 | 5.3K 4:3 V2 |
This is a integer value formatted as 8-bit unsigned big-endian.
Frames Per Second (3)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 240.0 |
|
1 | 120.0 |
|
2 | 100.0 |
|
5 | 60.0 |
|
6 | 50.0 |
|
8 | 30.0 |
|
9 | 25.0 |
|
10 | 24.0 |
|
13 | 200.0 |
|
15 | 400.0 | |
16 | 360.0 | |
17 | 300.0 |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Timelapse Rate (5)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 0.5 Seconds |
|
1 | 1 Second |
|
2 | 2 Seconds |
|
3 | 5 Seconds |
|
4 | 10 Seconds |
|
5 | 30 Seconds |
|
6 | 60 Seconds |
|
7 | 2 Minutes |
|
8 | 5 Minutes |
|
9 | 30 Minutes |
|
10 | 60 Minutes |
|
11 | 3 Seconds |
|
This is a integer value formatted as 8-bit unsigned big-endian.
How frequently to take a video when performing a Video Timelapse
Photo Timelapse Rate (30)
ID | Option Name | Supported Cameras |
---|---|---|
11 | 3 Seconds |
|
100 | 60 Minutes |
|
101 | 30 Minutes |
|
102 | 5 Minutes |
|
103 | 2 Minutes |
|
104 | 60 Seconds |
|
105 | 30 Seconds |
|
106 | 10 Seconds |
|
107 | 5 Seconds |
|
108 | 2 Seconds |
|
109 | 1 Second |
|
110 | 0.5 Seconds |
|
This is a integer value formatted as 64-bit unsigned big-endian.
How frequently to take a photo when performing a Photo Timelapse.
Nightlapse Rate (32)
ID | Option Name | Supported Cameras |
---|---|---|
4 | 4 Seconds |
|
5 | 5 Seconds |
|
10 | 10 Seconds |
|
15 | 15 Seconds |
|
20 | 20 Seconds |
|
30 | 30 Seconds |
|
100 | 60 Seconds |
|
120 | 2 Minutes |
|
300 | 5 Minutes |
|
1800 | 30 Minutes |
|
3600 | 60 Minutes |
|
3601 | Auto |
|
This is a integer value formatted as 64-bit unsigned big-endian.
How frequently to take a video or photo when performing a Nightlapse.
This controls the Video or Photo Nightlapse rate if Setting 128 is set to 21 or 26 respectively.
Webcam Digital Lenses (43)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Wide |
|
2 | Narrow |
|
3 | Superview |
|
4 | Linear |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Auto Power Down (59)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Never |
|
1 | 1 Min |
|
4 | 5 Min |
|
6 | 15 Min |
|
7 | 30 Min |
|
11 | 8 Seconds | |
12 | 30 Seconds |
This is a integer value formatted as 8-bit unsigned big-endian.
GPS (83)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off |
|
1 | On |
|
This is a integer value formatted as 8-bit unsigned big-endian.
LCD Brightness (88)
This is a integer value formatted as 8-bit unsigned big-endian.
The LCD brightness as a percentage value from 10-100
LED (91)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off | |
2 | On | |
3 | All On |
|
4 | All Off |
|
5 | Front Off Only |
|
100 | Back Only |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Aspect Ratio (108)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 4:3 |
|
1 | 16:9 |
|
3 | 8:7 |
|
4 | 9:16 |
|
5 | 21:9 | |
6 | 1:1 |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Lens (121)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Wide |
|
2 | Narrow |
|
3 | Superview |
|
4 | Linear |
|
7 | Max SuperView |
|
8 | Linear + Horizon Leveling |
|
9 | HyperView |
|
10 | Linear + Horizon Lock |
|
11 | Max HyperView | |
12 | Ultra SuperView | |
13 | Ultra Wide | |
14 | Ultra Linear | |
104 | Ultra HyperView |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Lens (122)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Wide 12 MP | |
10 | Linear 12 MP | |
19 | Narrow |
|
27 | Wide 23 MP | |
28 | Linear 23 MP | |
31 | Wide 27 MP | |
32 | Linear 27 MP | |
38 | 13MP Linear | |
39 | 13MP Wide | |
40 | 13MP Ultra Wide | |
41 | Ultra Wide 12 MP | |
44 | 13MP Ultra Linear | |
100 | Max SuperView |
|
101 | Wide |
|
102 | Linear |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Time Lapse Digital Lenses (123)
ID | Option Name | Supported Cameras |
---|---|---|
19 | Narrow |
|
31 | Wide 27 MP | |
32 | Linear 27 MP | |
100 | Max SuperView | |
101 | Wide |
|
102 | Linear |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Output (125)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Standard |
|
1 | Raw |
|
2 | HDR |
|
3 | SuperPhoto |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Media Format (128)
ID | Option Name | Supported Cameras |
---|---|---|
13 | Time Lapse Video |
|
20 | Time Lapse Photo |
|
21 | Night Lapse Photo |
|
26 | Night Lapse Video |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Anti-Flicker (134)
ID | Option Name | Supported Cameras |
---|---|---|
0 | NTSC | |
1 | PAL | |
2 | 60Hz |
|
3 | 50Hz |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Hypersmooth (135)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off |
|
1 | Low |
|
2 | High |
|
3 | Boost |
|
4 | Auto Boost |
|
100 | Standard |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Horizon Leveling (150)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off | |
2 | Locked |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Horizon Leveling (151)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off | |
2 | Locked |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Duration (156)
ID | Option Name | Supported Cameras |
---|---|---|
1 | 15 Seconds |
|
2 | 30 Seconds |
|
3 | 1 Minute |
|
4 | 5 Minutes |
|
5 | 15 Minutes |
|
6 | 30 Minutes |
|
7 | 1 Hour |
|
8 | 2 Hours |
|
9 | 3 Hours |
|
10 | 5 Seconds | |
100 | No Limit |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Multi Shot Duration (157)
ID | Option Name | Supported Cameras |
---|---|---|
1 | 15 Seconds |
|
2 | 30 Seconds |
|
3 | 1 Minute |
|
4 | 5 Minutes |
|
5 | 15 Minutes |
|
6 | 30 Minutes |
|
7 | 1 Hour |
|
8 | 2 Hours |
|
9 | 3 Hours |
|
100 | No Limit |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Max Lens (162)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off |
|
1 | On |
|
This is a integer value formatted as 8-bit unsigned big-endian.
HindSight (167)
ID | Option Name | Supported Cameras |
---|---|---|
2 | 15 Seconds |
|
3 | 30 Seconds |
|
4 | Off |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Scheduled Capture (168)
This is a integer value formatted as 64-bit unsigned big-endian.
Configure or disable the scheduled capture functionality to start encoding at a future time.
This is a bit-masked value with the following bitwise definitions,
numbered from least significant bit, with the example showing parsed
fields from a sample of 0x00000c8b
.
Bit(s) | Definition | Example |
---|---|---|
0 | Is Scheduled Capture Enabled? | 1 |
1 | Is 24 hour format? | 1 |
2-8 | Minute | 34 |
9-13 | Hour | 12 |
14-63 | Reserved | 0 |
Note that when the scheduled capture time occurs, encoding will be started and continue indefinitely. One of the duration settings (156, 157, 172) can be used to set the encoding duration depending on the camera mode.
Photo Single Interval (171)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off |
|
2 | 0.5s |
|
3 | 1s |
|
4 | 2s |
|
5 | 5s |
|
6 | 10s |
|
7 | 30s |
|
8 | 60s |
|
9 | 120s |
|
10 | 3s |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Interval Duration (172)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off |
|
1 | 15 Seconds |
|
2 | 30 Seconds |
|
3 | 1 Minute |
|
4 | 5 Minutes |
|
5 | 15 Minutes |
|
6 | 30 Minutes |
|
7 | 1 Hour |
|
8 | 2 Hours |
|
9 | 3 Hours |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Video Performance Mode (173)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Maximum Video Performance | |
1 | Extended Battery | |
2 | Tripod / Stationary Video |
This is a integer value formatted as 8-bit unsigned big-endian.
Control Mode (175)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Easy |
|
1 | Pro |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Easy Mode Speed (176)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 8X Ultra Slo-Mo | |
1 | 4X Super Slo-Mo | |
2 | 2X Slo-Mo | |
3 | 1X Speed (Low Light) | |
4 | 4X Super Slo-Mo (Ext. Batt.) | |
5 | 2X Slo-Mo (Ext. Batt.) | |
6 | 1X Speed (Ext. Batt.) (Low Light) | |
7 | 8X Ultra Slo-Mo (50Hz) | |
8 | 4X Super Slo-Mo (50Hz) | |
9 | 2X Slo-Mo (50Hz) | |
10 | 1X Speed (50Hz) (Low Light) | |
11 | 4X Super Slo-Mo (50Hz) (Ext. Batt.) | |
12 | 2X Slo-Mo (50Hz) (Ext. Batt.) | |
13 | 1X Speed (50Hz) (Ext. Batt.) (Low Light) | |
14 | 8X Ultra Slo-Mo (Ext. Batt.) | |
15 | 8X Ultra Slo-Mo (50Hz) (Ext. Batt.) | |
16 | 8X Ultra Slo-Mo (Long. Batt.) | |
17 | 4X Super Slo-Mo (Long. Batt.) | |
18 | 2X Slo-Mo (Long. Batt.) | |
19 | 1X Speed (Long. Batt.) (Low Light) | |
20 | 8X Ultra Slo-Mo (50Hz) (Long. Batt.) | |
21 | 4X Super Slo-Mo (50Hz) (Long. Batt.) | |
22 | 2X Slo-Mo (50Hz) (Long. Batt.) | |
23 | 1X Speed (50Hz) (Long. Batt.) (Low Light) | |
24 | 2X Slo-Mo (4K) | |
25 | 4X Super Slo-Mo (2.7K) | |
26 | 2X Slo-Mo (4K) (50Hz) | |
27 | 4X Super Slo-Mo (2.7K) (50Hz) | |
100 | 8X Ultra Slo-Mo (V2) |
|
101 | 4X Super Slo-Mo (V2) |
|
102 | 2X Slo-Mo (V2) |
|
103 | 1X Speed (Low Light) (V2) |
|
104 | 8X Ultra Slo-Mo (50Hz) (V2) |
|
105 | 4X Super Slo-Mo (50Hz) (V2) |
|
106 | 2X Slo-Mo (50Hz) (V2) |
|
107 | 1X Speed (50Hz) (Low Light) (V2) |
|
108 | 8X Ultra Slo-Mo (Long. Batt.) (V2) |
|
109 | 4X Super Slo-Mo (Long. Batt.) (V2) |
|
110 | 2X Slo-Mo (Long. Batt.) (V2) |
|
111 | 1X Speed (Long. Batt.) (Low Light) (V2) |
|
112 | 8X Ultra Slo-Mo (50Hz) (Long. Batt.) (V2) |
|
113 | 4X Super Slo-Mo (50Hz) (Long. Batt.) (V2) |
|
114 | 2X Slo-Mo (50Hz) (Long. Batt.) (V2) |
|
115 | 1X Speed (50Hz) (Long. Batt.) (Low Light) (V2) |
|
116 | 2X Slo-Mo (4K) (V2) |
|
117 | 2X Slo-Mo (4K) (50Hz) (V2) |
|
118 | 1X Speed (Low Light) (V2) (Vertical) |
|
119 | 1X Speed (50Hz) (Low Light) (V2) (Vertical) |
|
120 | 2X Slo-Mo (V2) (Vertical) |
|
121 | 2X Slo-Mo (50Hz) (V2) (Vertical) |
|
122 | 1X Speed (Full Frame) (Low Light) (V2) |
|
123 | 1X Speed (50Hz) (Full Frame) (Low Light) (V2) |
|
124 | 2X Slo-Mo (Full Frame) (V2) |
|
125 | 2X Slo-Mo (50Hz) (Full Frame) (V2) |
|
126 | 1X Speed (4K) (Low Light) (V2) |
|
127 | 1X Speed (4K) (50Hz) (Low Light) (V2) |
|
128 | 1X Speed (2.7K) (Low Light) (V2) | |
129 | 1X Speed (2.7K) (50Hz) (Low Light) (V2) | |
130 | 2X Slo-Mo (2.7K) (V2) | |
131 | 2X Slo-Mo (2.7K) (50Hz) (V2) | |
132 | 2X Slo-Mo (Long. Batt.) (V2) (Vertical) |
|
133 | 2X Slo-Mo (50Hz) (Long. Batt.) (V2) (Vertical) |
|
134 | 1X Speed (Long. Batt.) (Low Light) (V2) (Vertical) |
|
135 | 1X Speed (50Hz) (Long. Batt.) (Low Light) (V2) (Vertical) |
|
136 | 1X Speed (4K) (Full Frame) (Low Light) (V2) |
|
137 | 1X Speed (4K) (50Hz) (Full Frame) (Low Light) (V2) |
|
138 | 1X Normal Speed (1:1) (30 Fps) (4K) (V2) | |
139 | 1X Normal Speed (1:1) (25 Fps) (4K) (V2) | |
140 | 2X Slo-Mo Speed (1:1) (4K) (60 Fps) (V2) | |
141 | 2X Slo-Mo Speed (1:1) (4K) (50 Fps) (V2) | |
142 | 1X Normal Speed (21:9) (30 Fps) (5.3K) (V2) | |
143 | 1X Normal Speed (21:9) (25 Fps) (5.3K) (V2) | |
144 | 2X Slo-Mo Speed (21:9) (5.3K) (60 Fps) (V2) | |
145 | 2X Slo-Mo Speed (21:9) (5.3K) (50 Fps) (V2) | |
146 | 1X Normal Speed (21:9) (30 Fps) (4K) (V2) | |
147 | 1X Normal Speed (21:9) (25 Fps) (4K) (V2) | |
148 | 2X Slo-Mo Speed (21:9) (4K) (60 Fps) (V2) | |
149 | 2X Slo-Mo Speed (21:9) (4K) (50 Fps) (V2) | |
150 | 120 4X Super Slo-Mo Speed (21:9) (4K) (V2) | |
151 | 100 4X Super Slo-Mo Speed (21:9) (4K) (V2) | |
152 | 1X Normal Speed (30 Fps) (4:3) (5.3K) (V2) | |
153 | 1X Normal Speed (25 Fps) (4:3) (5.3K) (V2) | |
154 | 1X Normal Speed (30 Fps) (4:3) (4K) (V2) | |
155 | 1X Normal Speed (25 Fps) (4:3) (4K) (V2) | |
156 | 2X Slo-Mo Speed (4:3) (4K) (60 Fps) (V2) | |
157 | 2X Slo-Mo Speed (4:3) (4K) (50 Fps) (V2) | |
158 | 120 4X Super Slo-Mo Speed (2.7K) (4:3) (V2) | |
159 | 100 4X Super Slo-Mo Speed (2.7K) (4:3) (V2) |
This is a integer value formatted as 8-bit unsigned big-endian.
Enable Night Photo (177)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off | |
1 | On |
This is a integer value formatted as 8-bit unsigned big-endian.
Wireless Band (178)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 2.4GHz |
|
1 | 5GHz |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Star Trails Length (179)
ID | Option Name | Supported Cameras |
---|---|---|
1 | Short |
|
2 | Long |
|
3 | Max |
|
This is a integer value formatted as 8-bit unsigned big-endian.
System Video Mode (180)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Highest Quality |
|
101 | Extended Battery | |
102 | Longest Battery | |
111 | Standard Quality | |
112 | Basic Quality |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Bit Rate (182)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Standard |
|
1 | High |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Bit Depth (183)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 8-Bit |
|
2 | 10-Bit |
|
This is a integer value formatted as 8-bit unsigned big-endian.
Profiles (184)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Standard |
|
1 | HDR |
|
2 | Log |
|
101 | HLG HDR |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Easy Mode (186)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Highest Quality | |
1 | Standard Quality | |
2 | Basic Quality | |
3 | Standard Video | |
4 | HDR Video |
This is a integer value formatted as 8-bit unsigned big-endian.
Lapse Mode (187)
ID | Option Name | Supported Cameras |
---|---|---|
0 | TimeWarp |
|
1 | Star Trails |
|
2 | Light Painting |
|
3 | Vehicle Lights |
|
4 | Max TimeWarp | |
5 | Max Star Trails | |
6 | Max Light Painting | |
7 | Max Vehicle Lights | |
8 | Time Lapse Video | |
9 | Night Lapse Video |
This is a integer value formatted as 8-bit unsigned big-endian.
Max Lens Mod (189)
ID | Option Name | Supported Cameras |
---|---|---|
0 | None | |
1 | Max Lens 1.0 | |
2 | Max Lens 2.0 |
|
3 | Max Lens 2.5 | |
4 | Macro | |
5 | Anamorphic | |
6 | ND 4 | |
7 | ND 8 | |
8 | ND 16 | |
9 | ND 32 | |
10 | Standard Lens | |
100 | Auto Detect |
This is a integer value formatted as 8-bit unsigned big-endian.
Max Lens Mod Enable (190)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Off | |
1 | On |
This is a integer value formatted as 8-bit unsigned big-endian.
Easy Night Photo (191)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Super Photo |
|
1 | Night Photo |
|
2 | Burst |
This is a integer value formatted as 8-bit unsigned big-endian.
Multi Shot Aspect Ratio (192)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 4:3 |
|
1 | 16:9 |
|
3 | 8:7 |
|
4 | 9:16 |
This is a integer value formatted as 8-bit unsigned big-endian.
Framing (193)
ID | Option Name | Supported Cameras |
---|---|---|
0 | Widescreen | |
1 | Vertical | |
2 | Full Frame | |
100 | Traditional 4:3 v2 | |
101 | Widescreen 16:9 v2 | |
103 | Full Frame 8:7 v2 | |
104 | Vertical 9:16 v2 | |
105 | Ultra Widescreen 21:9 v2 | |
106 | Full Frame 1:1 v2 |
This is a integer value formatted as 8-bit unsigned big-endian.
Camera Volume (216)
ID | Option Name | Supported Cameras |
---|---|---|
70 | Low | |
85 | Medium | |
100 | High |
This is a integer value formatted as 8-bit unsigned big-endian.
Setup Screen Saver (219)
ID | Option Name | Supported Cameras |
---|---|---|
1 | 1 Min | |
2 | 2 Min | |
3 | 3 Min | |
4 | 5 Min |
This is a integer value formatted as 8-bit unsigned big-endian.
Setup Language (223)
ID | Option Name | Supported Cameras |
---|---|---|
0 | English - US | |
1 | English - UK | |
2 | English - AUS | |
3 | German | |
4 | French | |
5 | Italian | |
6 | Spanish | |
7 | Spanish - NA | |
8 | Chinese | |
9 | Japanese | |
10 | Korean | |
11 | Portuguese | |
12 | Russian | |
13 | English - IND | |
14 | Swedish |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Mode (227)
ID | Option Name | Supported Cameras |
---|---|---|
0 | SuperPhoto | |
1 | Night Photo | |
2 | Burst |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Framing (232)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 4:3 | |
1 | 16:9 | |
3 | 8:7 | |
4 | 9:16 | |
5 | 21:9 | |
6 | 1:1 |
This is a integer value formatted as 8-bit unsigned big-endian.
Multi Shot Framing (233)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 4:3 | |
1 | 16:9 | |
3 | 8:7 | |
4 | 9:16 |
This is a integer value formatted as 8-bit unsigned big-endian.
Frame Rate (234)
ID | Option Name | Supported Cameras |
---|---|---|
0 | 240.0 | |
1 | 120.0 | |
2 | 100.0 | |
5 | 60.0 | |
6 | 50.0 | |
8 | 30.0 | |
9 | 25.0 | |
10 | 24.0 | |
13 | 200.0 | |
15 | 400.0 | |
16 | 360.0 | |
17 | 300.0 |
This is a integer value formatted as 8-bit unsigned big-endian.