Settings
GoPro cameras have hundreds of setting options to choose from. Since these options have a complex tree of dependencies on camera state, current Preset, etc, there is no mechanism to set a desired setting option from any camera state.
To find the currently available options for a given setting, use the capability querying operations:
Operations
- Set Setting
-
LIT HEROMAX 2HERO13 BlackHERO12 BlackHERO11 Black MiniHERO11 BlackHERO10 BlackHERO9 Black
- Type:
- ID:
- SettingID
Set an individual Setting ID to a given value.
The superset of per-setting values can be found in the Setting ID documentation. Alternatively, the currently supported setting values can be dynamically queried via
Get Setting Capabilities- UUID:
- Parameters:
-
- value_length (uint8) - length of value
- value (variable length and type) - value to set, of length value_length
- UUID:
Setting IDs
Video Resolution (2)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 1 | 4K | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 4 | 2.7K | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 6 | 2.7K 4:3 | HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 7 | 1440 | LIT HERO HERO9 Black |
| 9 | 1080 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 12 | 720 | HERO13 Black |
| 18 | 4K 4:3 | HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 21 | 5.6K | MAX 2 |
| 24 | 5K | HERO9 Black |
| 25 | 5K 4:3 | HERO10 Black |
| 26 | 5.3K 8:7 | HERO11 Black Mini HERO11 Black |
| 27 | 5.3K 4:3 | HERO11 Black Mini HERO11 Black |
| 28 | 4K 8:7 | HERO11 Black Mini HERO11 Black |
| 31 | 8K | MAX 2 |
| 35 | 5.3K 21:9 | HERO13 Black |
| 36 | 4K 21:9 | HERO13 Black |
| 37 | 4K 1:1 | HERO13 Black |
| 38 | 900 | HERO13 Black |
| 39 | 4K SPH | MAX 2 |
| 100 | 5.3K | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black |
| 107 | 5.3K 8:7 V2 | HERO13 Black HERO12 Black |
| 108 | 4K 8:7 V2 | HERO13 Black HERO12 Black |
| 109 | 4K 9:16 V2 | MAX 2 HERO13 Black HERO12 Black |
| 110 | 1080 9:16 V2 | MAX 2 HERO13 Black HERO12 Black |
| 111 | 2.7K 4:3 V2 | HERO13 Black HERO12 Black |
| 112 | 4K 4:3 V2 | LIT HERO MAX 2 HERO13 Black |
| 113 | 5.3K 4:3 V2 | HERO13 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Frames Per Second (3)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | 240.0 | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 1 | 120.0 | LIT HERO HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 2 | 100.0 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3 | 90.0 | MAX 2 |
| 5 | 60.0 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 6 | 50.0 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 8 | 30.0 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 9 | 25.0 | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 10 | 24.0 | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 13 | 200.0 | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 15 | 400.0 | HERO13 Black |
| 16 | 360.0 | HERO13 Black |
| 17 | 300.0 | HERO13 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Timelapse Rate (5)
MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | 0.5 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 1 | 1 Second | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 2 | 2 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3 | 5 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 4 | 10 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 5 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 6 | 60 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 7 | 2 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 8 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 9 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 10 | 60 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 11 | 3 Seconds | MAX 2 HERO13 Black HERO12 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
How frequently to take a video when performing a Video Timelapse
Photo Timelapse Rate (30)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 11 | 3 Seconds | MAX 2 HERO13 Black HERO12 Black |
| 100 | 60 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 101 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 102 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 103 | 2 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 104 | 60 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 105 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 106 | 10 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 107 | 5 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 108 | 2 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 109 | 1 Second | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 110 | 0.5 Seconds | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 64-bit unsigned big-endian.
How frequently to take a photo when performing a Photo Timelapse.
Nightlapse Rate (32)
MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 4 | 4 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 5 | 5 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 10 | 10 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 15 | 15 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 20 | 20 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 30 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 100 | 60 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 120 | 2 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 300 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 1800 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3600 | 60 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3601 | Auto | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 64-bit unsigned big-endian.
How frequently to take a video or photo when performing a Nightlapse.
This controls the Video or Photo Nightlapse rate if Setting 128 is set to 21 or 26 respectively.
Webcam Digital Lenses (43)
MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Wide | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 2 | Narrow | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3 | Superview | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 4 | Linear | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Auto Power Down (59)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Never | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 1 | 1 Min | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black |
| 4 | 5 Min | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 6 | 15 Min | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 7 | 30 Min | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 11 | 8 Seconds | HERO11 Black Mini |
| 12 | 30 Seconds | HERO11 Black Mini |
This is a integer value formatted as 8-bit unsigned big-endian.
GPS (83)
MAX 2 HERO13 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | MAX 2 HERO13 Black HERO11 Black HERO10 Black HERO9 Black |
| 1 | On | MAX 2 HERO13 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
LCD Brightness (88)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 BlackThis is a integer value formatted as 8-bit unsigned big-endian.
The LCD brightness as a percentage value from 10-100
LED (91)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | LIT HERO HERO11 Black Mini |
| 2 | On | LIT HERO HERO11 Black Mini |
| 3 | All On | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 4 | All Off | MAX 2 HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 5 | Front Off Only | MAX 2 HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 100 | Back Only | HERO13 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Aspect Ratio (108)
LIT HERO MAX 2 HERO13 Black HERO12 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | 4:3 | LIT HERO MAX 2 HERO13 Black HERO12 Black |
| 1 | 16:9 | LIT HERO MAX 2 HERO13 Black HERO12 Black |
| 3 | 8:7 | HERO13 Black HERO12 Black |
| 4 | 9:16 | MAX 2 HERO13 Black HERO12 Black |
| 5 | 21:9 | HERO13 Black |
| 6 | 1:1 | HERO13 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Lens (121)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Wide | LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 2 | Narrow | HERO13 Black HERO10 Black HERO9 Black |
| 3 | Superview | LIT HERO HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 4 | Linear | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 7 | Max SuperView | MAX 2 HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 8 | Linear + Horizon Leveling | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 9 | HyperView | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black |
| 10 | Linear + Horizon Lock | HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black |
| 11 | Max HyperView | MAX 2 HERO12 Black |
| 12 | Ultra SuperView | HERO13 Black |
| 13 | Ultra Wide | MAX 2 HERO13 Black |
| 14 | Ultra Linear | HERO13 Black |
| 104 | Ultra HyperView | HERO13 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Lens (122)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Wide 12 MP | HERO13 Black |
| 10 | Linear 12 MP | HERO13 Black |
| 15 | 9MP Wide | MAX 2 |
| 19 | Narrow | HERO10 Black HERO9 Black |
| 27 | Wide 23 MP | HERO13 Black |
| 28 | Linear 23 MP | HERO13 Black |
| 31 | Wide 27 MP | HERO13 Black |
| 32 | Linear 27 MP | HERO13 Black |
| 37 | 9MP Linear | MAX 2 |
| 38 | 13MP Linear | HERO13 Black |
| 39 | 13MP Wide | HERO13 Black |
| 40 | 13MP Ultra Wide | HERO13 Black |
| 41 | Ultra Wide 12 MP | MAX 2 HERO13 Black |
| 44 | 13MP Ultra Linear | HERO13 Black |
| 100 | Max SuperView | HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 101 | Wide | HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 102 | Linear | HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Time Lapse Digital Lenses (123)
HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 19 | Narrow | HERO10 Black HERO9 Black |
| 31 | Wide 27 MP | HERO13 Black |
| 32 | Linear 27 MP | HERO13 Black |
| 100 | Max SuperView | HERO10 Black |
| 101 | Wide | HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 102 | Linear | HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Output (125)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Standard | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 1 | Raw | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 2 | HDR | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 3 | SuperPhoto | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Media Format (128)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 13 | Time Lapse Video | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 20 | Time Lapse Photo | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 21 | Night Lapse Photo | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 26 | Night Lapse Video | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Anti-Flicker (134)
LIT HERO MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | NTSC | MAX 2 HERO13 Black |
| 1 | PAL | MAX 2 HERO13 Black |
| 2 | 60Hz | LIT HERO HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 3 | 50Hz | LIT HERO HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Hypersmooth (135)
MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 1 | Low | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black HERO9 Black |
| 2 | High | HERO10 Black HERO9 Black |
| 3 | Boost | HERO11 Black Mini HERO11 Black HERO10 Black HERO9 Black |
| 4 | Auto Boost | MAX 2 HERO13 Black HERO12 Black HERO11 Black Mini HERO11 Black |
| 100 | Standard | HERO10 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Horizon Leveling (150)
HERO11 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | HERO11 Black |
| 2 | Locked | HERO11 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Horizon Leveling (151)
HERO11 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | HERO11 Black |
| 2 | Locked | HERO11 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Duration (156)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 1 | 15 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 2 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 3 | 1 Minute | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 4 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 5 | 15 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 6 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 7 | 1 Hour | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 8 | 2 Hours | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 9 | 3 Hours | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 10 | 5 Seconds | HERO13 Black |
| 100 | No Limit | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Multi Shot Duration (157)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | MAX 2 |
| 1 | 15 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 2 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 3 | 1 Minute | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 4 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 5 | 15 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 6 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 7 | 1 Hour | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 8 | 2 Hours | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 9 | 3 Hours | MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 100 | No Limit | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Max Lens (162)
HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | HERO11 Black HERO10 Black HERO9 Black |
| 1 | On | HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
HindSight (167)
HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 2 | 15 Seconds | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 3 | 30 Seconds | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
| 4 | Off | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Scheduled Capture (168)
MAX 2 HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 BlackThis is a integer value formatted as 64-bit unsigned big-endian.
Configure or disable the scheduled capture functionality to start encoding at a future time.
This is a bit-masked value with the following bitwise definitions,
numbered from least significant bit, with the example showing parsed
fields from a sample of 0x00000c8b.
| Bit(s) | Definition | Example |
|---|---|---|
| 0 | Is Scheduled Capture Enabled? | 1 |
| 1 | Is 24 hour format? | 1 |
| 2-8 | Minute | 34 |
| 9-13 | Hour | 12 |
| 14-63 | Reserved | 0 |
Note that when the scheduled capture time occurs, encoding will be started and continue indefinitely. One of the duration settings (156, 157, 172) can be used to set the encoding duration depending on the camera mode.
Photo Single Interval (171)
MAX 2 HERO13 Black HERO12 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | MAX 2 HERO13 Black HERO12 Black |
| 2 | 0.5s | MAX 2 HERO13 Black HERO12 Black |
| 3 | 1s | MAX 2 HERO13 Black HERO12 Black |
| 4 | 2s | MAX 2 HERO13 Black HERO12 Black |
| 5 | 5s | MAX 2 HERO13 Black HERO12 Black |
| 6 | 10s | MAX 2 HERO13 Black HERO12 Black |
| 7 | 30s | MAX 2 HERO13 Black HERO12 Black |
| 8 | 60s | MAX 2 HERO13 Black HERO12 Black |
| 9 | 120s | MAX 2 HERO13 Black HERO12 Black |
| 10 | 3s | MAX 2 HERO13 Black HERO12 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Photo Interval Duration (172)
MAX 2 HERO13 Black HERO12 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Off | MAX 2 HERO13 Black HERO12 Black |
| 1 | 15 Seconds | MAX 2 HERO13 Black HERO12 Black |
| 2 | 30 Seconds | MAX 2 HERO13 Black HERO12 Black |
| 3 | 1 Minute | MAX 2 HERO13 Black HERO12 Black |
| 4 | 5 Minutes | MAX 2 HERO13 Black HERO12 Black |
| 5 | 15 Minutes | MAX 2 HERO13 Black HERO12 Black |
| 6 | 30 Minutes | MAX 2 HERO13 Black HERO12 Black |
| 7 | 1 Hour | MAX 2 HERO13 Black HERO12 Black |
| 8 | 2 Hours | MAX 2 HERO13 Black HERO12 Black |
| 9 | 3 Hours | MAX 2 HERO13 Black HERO12 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Video Performance Mode (173)
HERO10 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Maximum Video Performance | HERO10 Black |
| 1 | Extended Battery | HERO10 Black |
| 2 | Tripod / Stationary Video | HERO10 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Control Mode (175)
HERO13 Black HERO12 Black HERO11 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | Easy | HERO13 Black HERO12 Black HERO11 Black |
| 1 | Pro | HERO13 Black HERO12 Black HERO11 Black |
This is a integer value formatted as 8-bit unsigned big-endian.
Easy Mode Speed (176)
HERO13 Black HERO12 Black HERO11 Black| ID | Option Name | Supported Cameras |
|---|---|---|
| 0 | 8X Ultra Slo-Mo | HERO11 Black |
| 1 | 4X Super Slo-Mo | HERO11 Black |
| 2 | 2X Slo-Mo | HERO11 Black |
| 3 | 1X Speed (Low Light) | HERO11 Black |
| 4 | 4X Super Slo-Mo (Ext. Batt.) | HERO11 Black |
| 5 | 2X Slo-Mo (Ext. Batt.) | HERO11 Black |
| 6 | 1X Speed (Ext. Batt.) (Low Light) | HERO11 Black |
| 7 | 8X Ultra Slo-Mo (50Hz) | HERO11 Black |
| 8 | 4X Super Slo-Mo (50Hz) | HERO11 Black |
| 9 | 2X Slo-Mo (50Hz) | HERO11 Black |
| 10 | 1X Speed (50Hz) (Low Light) | HERO11 Black |
| 11 | 4X Super Slo-Mo (50Hz) (Ext. Batt.) | HERO11 Black |
| 12 | 2X Slo-Mo (50Hz) (Ext. Batt.) | HERO11 Black |
| 13 | 1X Speed (50Hz) (Ext. Batt.) (Low Light) | HERO11 Black |
| 14 | 8X Ultra Slo-Mo (Ext. Batt.) | HERO11 Black |
| 15 | 8X Ultra Slo-Mo (50Hz) (Ext. Batt.) | HERO11 Black |
| 16 | 8X Ultra Slo-Mo (Long. Batt.) | HERO11 Black |
| 17 | 4X Super Slo-Mo (Long. Batt.) | HERO11 Black |
| 18 | 2X Slo-Mo (Long. Batt.) | HERO11 Black |
| 19 | 1X Speed (Long. Batt.) (Low Light) | HERO11 Black |
| 20 | 8X Ultra Slo-Mo (50Hz) (Long. Batt.) | HERO11 Black |
| 21 | 4X Super Slo-Mo (50Hz) (Long. Batt.) | HERO11 Black |
| 22 | 2X Slo-Mo (50Hz) (Long. Batt.) | HERO11 Black |
| 23 | 1X Speed (50Hz) (Long. Batt.) (Low Light) | HERO11 Black |
| 24 | 2X Slo-Mo (4K) | HERO11 Black |
| 25 | 4X Super Slo-Mo (2.7K) | HERO11 Black |
| 26 | 2X Slo-Mo (4K) (50Hz) | HERO11 Black |
| 27 | 4X Super Slo-Mo (2.7K) (50Hz) | HERO11 Black |
| 100 | 8X Ultra Slo-Mo (V2) | HERO13 Black HERO12 Black |
| 101 | 4X Super Slo-Mo (V2) | HERO13 Black HERO12 Black |
